Nutrition facts
Filter by grammage
Typical values
Energy (kJ) | 1769 kJ |
Energy (kcal) | 420 kcal |
Fats | 10.9 g |
of which: saturates | 4.7 g |
Carbohydrates | 69.4 g |
of which: sugars | 24.7 g |
Fibre | 8.2 g |
Protein | 7.8 g |
Salt | 0.37 g |
Vitamins & minerals
% RI* | ||
---|---|---|
Riboflavin (B2) | 1.1 mg | 79% |
Niacin (B3) | 10 mg | 63% |
Vitamin B6 | 1.1 mg | 79% |
Folic acid (B9) | 117 µg | 59% |
Panthothenic acid (B5) | 4 mg | 67% |
Calcium | 409 mg | 51% |
Iron | 12 mg | 86% |
* Reference Intake (% RI) |