Cereal like any other, just gluten-free If you’re looking for a gluten-free start to your day, you’ll love GOFREE, the Nestlé gluten-free cereal range. Available in three delicious flavours, our range has all the variety, taste and joy of cereal at breakfast.
Ingredients list:
Maize Grits, Sugar, Salt, Dextrose, Invert Sugar Syrup, Molasses, Acidity Regulator: Trisodium Phosphate.Vitamins: Niacin B3, Pantothenic acid B5, Vitamin B6, Riboflavin B2, Thiamin B1, Folic Acid B9. May contain Nuts & Peanuts
Nutritional Info
Serving Size
per 30 g
Energy
480kJ/113kcal
6 %
Nutrition Facts
Typical values
| Energy | 733 kJ |
| Energy | 174 kcal |
| Protein | 7 g |
| Fats | 3.2 g |
| of which Saturates | 1.4 g |
| Carbohydrates | 28.2 g |
| Total sugar | 12.1 g |
| Fibre | 2.3 g |
| Salt | 0.43 g |
| * Nutrient Reference Value (NRV) | |
Vitamins & minerals
| % RI* | ||
|---|---|---|
| Vitamin D | 303 mg | 38% |
| iron | 3.81 mg | 27% |
| Vitamin D | 0.58 mg | 18% |
| Vitamin C | 15 mg | 19% |
| Riboflavin | 0.55 mg | 39% |
| Niacin | 3.72 mg | 23% |
| Vitamin B6 | 0.36 mg | 26% |
| Folic acid | 51.1 μg | 26% |
| Pantothenic acid | 1.52 mg | 25% |
| * Reference Intake (% RI) | ||

Comments
Rating
Comments