Try the glorious Cookie Crisp®, the chocolatey chip cookie breakfast cereal with whole grain, and 8 vitamins and minerals including calcium and iron. The name says it all - breakfast cereal that looks and tastes like chocolate chip cookies!
Source of Fibre
6 Vitamins, Calcium & Iron
No artificial colours or flavours
Vegetarian
Chocolatey chip cookie breakfast cereal
Our carefully selected ingredients
Whole grain WHEAT flour (35.3%), maize semolina, sugar, glucose syrup, WHEAT starch, sunflower oil, calcium carbonate, fat-reduced cocoa powder (1.7%), WHEAT flour, salt, raising agent: sodium bicarbonate, natural flavouring, antioxidant: tocopherols, iron, vitamin B3, B5, D, B9, B6, B2.
May contain MILK and NUTS.
Nutritional info
For 30g cereal portion
Energy
498kJ 118kcal
6%
Fat
1.6 g
2%
Saturates
0.3 g
2%
Sugars
6.7 g
7%
Salt
0.20 g
3%
*Reference intake of an average adult (8400 kJ/2000 kcal)
Typical values
| % RI* | ||
|---|---|---|
| Energy | 118 kcal | 6% |
| Fat | 1.6 g | 2% |
| of which: saturates | 0.3 g | 3% |
| Carbohydrate | 23.4 g | |
| Of which: Sugars | 6.7 g | 7% |
| Fibre | 1.8 g | |
| Protein | 2 g | |
| Salt | 0.2 g | 3% |
| * Reference Intake of an average adult (8400kJ/2000kcal) | ||
Vitamins & minerals
| % RI* | ||
|---|---|---|
| Vitamin D | 0.84 μg | 17% |
| Riboflavin (B2) | 0.33 mg | 24% |
| Niacin (B3) | 3.9 mg | 24% |
| Vitamin (B6) | 0.3 mg | 21% |
| Folic acid (B9) | 46.5 μg | 23% |
| Panthothenic acid (B5) | 1.5 mg | 25% |
| Calcium | 225 mg | 28% |
| Iron | 2.4 mg | 17% |
| * Reference Intake of an average adult (8400kJ/2000kcal) | ||
Typical values
| Energy | 393 kcal |
| Fat | 5.2 g |
| of which: saturates | 0.9 g |
| Carbohydrate | 78 g |
| Of which: Sugars | 22.4 g |
| Fibre | 6 g |
| Protein | 6.7 g |
| Salt | 0.66 g |
| * Reference Intake of an average adult (8400kJ/2000kcal) | |
Vitamins & minerals
| % RI* | ||
|---|---|---|
| Vitamin D | 2.8 μg | 56% |
| Riboflavin (B2) | 1.1 mg | 79% |
| Niacin (B3) | 13 mg | 81% |
| Vitamin (B6) | 1 mg | 71% |
| Folic acid (B9) | 155 μg | 78% |
| Panthothenic acid (B5) | 5 mg | 983% |
| Calcium | 750 mg | 94% |
| Iron | 7.9 mg | 56% |
| * Reference Intake of an average adult (8400kJ/2000kcal) | ||


