Nutrition Info
Filter by grammage
Typical values
Energy (kcal) | 126 kcal | 6% |
Energy (kj) | 531 kj | |
Fat | 3.3 g | 5% |
of which: saturates | 1.4 g | 7% |
Carbohydrate | 20.8 g | |
of which Sugars | 7.4 g | 8% |
Fibre | 1.9 g | |
Protein | 2.3 g | |
Salt | 0.11 g | 2% |
Vitamins & minerals
% RI* | ||
Riboflavin (B2) | 0.33 mg | 24% |
Niacin (B3) | 3 mg | 19% |
Vitamin B6 | 0.33 mg | 24% |
Folic Acid (B9) | 35.1 µg | 18% |
Panthothenic acid | 1.2 mg | 20% |
Calcium | 123 mg | 15% |
Iron | 3.6 mg | 26% |
* Reference Intake of an average adult (8400kJ/2000kcal)