Wake up to mornings with the new Variety Pack Breakfast Cereal, a mix of your favourite family cereals in perfectly portioned packs.
With added 6 to 7 vitamins, iron and calcium
Three different flavours, six moments of joy for your mornings!
Where can I buy?
Find Variety Pack in Home Bargains and B&M with additional pop ups in Poundland, Iceland & more to come!
Enjoy Variety Pack Breakfast Cereals anywhere or on the go!
Enjoy the golden crunch of Honey Cheerios, the chocolatey bite of Cookie Crisp, and the high fibre fun of Nesquik - all in one convenient pack designed to bring variety and balance to your mornings. Enjoy your variety pack with milk, a glass of water, fruit and a source of protein.
With two packs of each cereal, you get the best of all worlds - share, mix, or plan your family’s week with a flavour for every mood.
Each bowl starts with whole grains and provides a source of fibre, making it a good choice to start the day.
The variety pack is ideal to take wherever you are – enjoy great taste and variety at breakfast time, anywhere or on the go.
FEATURES & BENEFITS
Source of Fibre
Added 6 to 7
Vitamins, Calcium & Iron
No Artificial
Colours or Flavours
Vegetarian
Variety pack Honey Cheerios INGREDIENTS LIST
Whole grain OAT flour (30.2%), whole grain WHEAT flour (28.1%), sugar, whole grain BARLEY flour (17.2%), WHEAT flour (6.6%), invert sugar syrup, honey (2.3%), calcium carbonate, salt, sunflower oil, molasses, flavouring, antioxidant: tocopherols, iron, vitamins C, B3, B5, B9, B6, B2, D.
From time to time we adjust the recipe for our products. We recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products before you purchase to see the very latest product information.
Nutrition Facts
Typical values
| % RI* | ||
|---|---|---|
| Energy (kJ) | 430 kJ | 5% |
| Energy | 102 kcal | 5% |
| Fat | 1 g | 1% |
| of which: saturates | 0.2 g | 1% |
| Carbohydrate | 19.6 g | 8% |
| of which: sugars | 6 g | 7% |
| Fibre | 2.5 g | |
| Protein | 2.4 g | 5% |
| Salt | 0.17 g | 3% |
| * Reference Intake of an average adult (8400kJ/2000kcal) | ||
Vitamins & minerals
| % RI* | ||
|---|---|---|
| Vitamin D | 0.76 μg | 15% |
| Vitamin C | 17 mg | 21% |
| Riboflavin (B2) | 0.3 mg | 21% |
| Niacin (B3) | 3.8 mg | 24% |
| Vitamin (B6) | 0.32 mg | 23% |
| Folic acid (B9) | 51.3 μg | 26% |
| Panthothenic acid (B5) | 1.1 mg | 19% |
| Calcium | 155 mg | 19% |
| Iron | 3.5 mg | 25% |
| * Reference Intake of an average adult (8400kJ/2000kcal) | ||
Typical values
| Energy (kJ) | 1592 kJ |
| Energy | 377 kcal |
| Fat | 3.7 g |
| of which: saturates | 0.7 g |
| Carbohydrate | 72.5 g |
| of which: sugars | 22.2 g |
| Fibre | 9.1 g |
| Protein | 8.9 g |
| Salt | 0.63 g |
| * Reference Intake of an average adult (8400kJ/2000kcal) | |
Vitamins & minerals
| % RI* | ||
|---|---|---|
| Vitamin D | 2.8 μg | 56% |
| Vitamin C | 63 mg | 79% |
| Riboflavin (B2) | 1.1 mg | 79% |
| Niacin (B3) | 14 mg | 88% |
| Vitamin (B6) | 1.2 mg | 86% |
| Folic acid (B9) | 190 μg | 95% |
| Panthothenic acid (B5) | 4.2 mg | 70% |
| Calcium | 575 mg | 72% |
| Iron | 13 mg | 93% |
| * Reference Intake of an average adult (8400kJ/2000kcal) | ||
