
Features and benefits
- Whole grain is the number 1 ingredient
- Made with 7 vitamins
- Source of Calcium and Iron
- Suitable for vegetarians
Our carefully selected ingredients
Whole Grain Wheat Flour (51.0%), Sugar, Glucose Syrup, Maize Semolina, Rice Flour, Wheat Flour, Fat-Reduced Cocoa Powder (3.4%), Calcium Carbonate, Cocoa Butter (1.1%), Whole Milk Powder (1.1%), Sunflower Oil, Natural Flavourings, Salt, Emulsifier: Sunflower Lecithin, Iron, Vitamins B3, B5, D, B6, B1, B2, B9
ALLERGY ADVICE: For allergens, including cereals containing gluten, see ingredients in bold.
May also contain Nuts.
Nutritional Info
Serving Size

30 g
Energy
489kJ
116kcal
6 %
Fat
1.2 g
2 %
Saturates
0.4 g
2 %
Sugars
6.7 g
7 %
Salt
0.05 g
1 %
NutritionFacts
Per 100gTypical Values | |
---|---|
Energy | 386 kJ/1631 kcal |
Protein | 8.4 g |
Fats of which Saturates | 4.1 g 1.4 g |
Carbohydrates of which Sugars | 74.4 g 22.3 g |
Fibre | 8.2 g |
Salt | 0.17 g |
Vitamins & Minerals | NRV* | |
---|---|---|
Vitamin D | 4.0 µg | 80 % |
Thiamin (B1) | 1.1 mg | 100 % |
Riboflavin (B2) | 1.3 mg | 93 % |
Niacin (B3)¹ | 14 mg | 89 % |
Vitamin B6 | 1.3 mg | 93 % |
Folic acid (B9)² | 173 µg | 87 % |
Pantothenic acid (B5) | 5.2 mg | 87 % |
Calcium | 540 mg | 68 % |
Iron | 10 mg | 71 % |
* Nutrient Reference Value (NRV)
NutritionFacts
Per 30g servingTypical Values | |
---|---|
Energy | 489 kJ/116 kcal |
Protein | 2.5 g |
Fats of which Saturates | 1.2 g 0.4 g |
Carbohydrates of which Sugars | 22.4 g 6.7 g |
Fibre | 2.4 g |
Salt | 0.05 g |
Vitamins & Minerals | NRV* | |
---|---|---|
Vitamin D | 1.2 µg | 24 % |
Thiamin (B1) | 0.33 mg | 30 % |
Riboflavin (B2) | 0.39 mg | 28 % |
Niacin (B3)¹ | 4.3 mg | 27 % |
Vitamin B6 | 0.39 mg | 28 % |
Folic acid (B9)² | 51.9 µg | 26 % |
Pantothenic acid (B5) | 1.6 mg | 26 % |
Calcium | 162 mg | 20 % |
Iron | 3.0 mg | 21 % |
* Nutrient Reference Value (NRV)